Duplexes for sale in East Tennessee
54 active listings in East Tennessee, two-unit buildings, from the MLS. Asking prices and facts as each listing states them; nothing here is a forecast or an estimate of income. The list is rewritten from the MLS several times a day.
A median needs at least three listings that state the figure. Price per unit is the asking price divided by the unit count, shown only where the listing states both. Units leased and net operating income appear only when the listing states them.
Duplex
| Address | City | Units | Asking | Per unit | Built | Leased |
|---|---|---|---|---|---|---|
| 306 & 310 Teague Lane, Sevierville, TN 37862Listing courtesy of Keller Williams | Sevierville | 2 | $4,300,000 | $2,150,000 | 1995 | not stated |
| 26950 Hines Valley Rd, Loudon, TN 37774Listing courtesy of Ladd Landing Realty | Loudon | 2 | $1,550,000 | $775,000 | 2023 | not stated |
| 1750 Hiwassee Rd, Sweetwater, TN 37874Listing courtesy of Weichert Realtors-The Space Place | Sweetwater | 2 | $1,200,000 | $600,000 | 2008 | not stated |
| 549 Johnson Lane 1&2, Gatlinburg, TN 37738Listing courtesy of Tennessee Elite Realty | Gatlinburg | 2 | $1,099,998 | $549,999 | 2007 | not stated |
| 131 Burrville Rd, Sunbright, TN 37872Listing courtesy of eXp Realty, LLC | Sunbright | 2 | $989,000 | $494,500 | 2021 | not stated |
| 604 & 610 Spears Dykes Rd, Greeneville, TN 37745Listing courtesy of Property Advisors | Greeneville | 2 | $925,000 | $462,500 | 2017 | not stated |
| 3250 Huckleberry Way, Sevierville, TN 37862Listing courtesy of Realty Works, LLC | Sevierville | 2 | $849,000 | $424,500 | 1993 | not stated |
| Address not shownListing courtesy of Blevins Grp, Realty Executives | Maryville | 2 | $799,900 | $399,950 | 2024 | not stated |
| 812 N 4th Ave, Knoxville, TN 37917Listing courtesy of Real Broker | Knoxville | 2 | $774,900 | $387,450 | 1899 | not stated |
| 124/128 Medinah Circle, Maryville, TN 37801Listing courtesy of United Real Estate Solutions | Maryville | 2 | $760,000 | $380,000 | 2007 | not stated |
| 5361/5259 Inskip Rd, Knoxville, TN 37912Listing courtesy of Realty Executives Associates | Knoxville | 2 | $699,999 | $350,000 | 2026 | not stated |
| 8732 Gleason Drive, Knoxville, TN 37923Listing courtesy of Realty Executives Knox Valley | Knoxville | 2 | $699,000 | $349,500 | 1972 | not stated |
| 2515 Limestone Court A & B, Sevierville, TN 37876Listing courtesy of Zach Taylor Real Estate | Sevierville | 2 | $679,000 | $339,500 | 2026 | not stated |
| 121 & 141 Spring St, Sevierville, TN 37862Listing courtesy of Jackson Real Estate & Auction | Sevierville | 2 | $599,900 | $299,950 | 1997 | not stated |
| 123/125 S Chestnut St, Knoxville, TN 37914Net operating income stated by the listing: $39,900 a yearListing courtesy of Real Broker | Knoxville | 2 | $509,900 | $254,950 | 2023 | not stated |
| 1230 April Drive, Knoxville, TN 37919Listing courtesy of Realty Executives Associates | Knoxville | 2 | $499,900 | $249,950 | 1960 | not stated |
| 105 E Wilmouth Rd, Rickman, TN 38580Listing courtesy of True Blue Realty | Rickman | 2 | $495,000 | $247,500 | 1972 | not stated |
| 1234 Park Hill, Knoxville, TN 37909Listing courtesy of NextHome Clinch Valley | Knoxville | 2 | $449,900 | $224,950 | 1998 | not stated |
| 5012 Obarr Rd, Knoxville, TN 37914Listing courtesy of Wingman Realty | Knoxville | 2 | $445,000 | $222,500 | 1960 | not stated |
| 5800 Fountain Rd, Knoxville, TN 37918Listing courtesy of United Real Estate Solutions | Knoxville | 2 | $425,000 | $212,500 | 1960 | not stated |
| 416 E Churchwell Ave 1 & 2, Knoxville, TN 37917Listing courtesy of Van Zutphen Realty | Knoxville | 2 | $424,000 | $212,000 | 1940 | not stated |
| 2404&2406 Clancy Ave, Morristown, TN 37814Listing courtesy of Your Home Sold Guaranteed Real | Morristown | 2 | $414,400 | $207,200 | 1970 | not stated |
| 616 & 618 Kinzel Ave, Maryville, TN 37804Listing courtesy of Alliance Sotheby's International | Maryville | 2 | $399,900 | $199,950 | 1965 | not stated |
| 4124 Big Creek Rd, Hartford, TN 37753Listing courtesy of Spring Mountain Realty, PLLC | Hartford | 2 | $399,000 | $199,500 | 1975 | not stated |
| 632 41st St, Cleveland, TN 37312Listing courtesy of Compass Group Realty, LLC | Cleveland | 2 | $389,900 | $194,950 | 1977 | not stated |
| 204 Wynn Ave, Knoxville, TN 37920Listing courtesy of Asset Realty Management, Inc. | Knoxville | 2 | $364,900 | $182,450 | 1940 | not stated |
| 2310 E Glenwood Ave, Knoxville, TN 37917Listing courtesy of Realty Executives Associates | Knoxville | 2 | $349,900 | $174,950 | 1910 | not stated |
| 153 Travis Drive, Spring City, TN 37381Listing courtesy of Pioneer Realty, Inc. | Spring City | 2 | $349,000 | $174,500 | 1969 | not stated |
| 725 Church St, Loudon, TN 37774Listing courtesy of Realty Executives Associates | Loudon | 2 | $349,000 | $174,500 | 1946 | not stated |
| 101-103 Walsh Lane, Oak Ridge, TN 37830Listing courtesy of Crye-Leike Realtors | Oak Ridge | 2 | $330,000 | $165,000 | 1943 | not stated |
| 141/143 Oak Street, Athens, TN 37303Listing courtesy of Home Town Realty Of East Tenn, LLC | Athens | 2 | $330,000 | $165,000 | 2023 | not stated |
| 147/149 Oak Street, Athens, TN 37303Listing courtesy of Home Town Realty Of East Tenn, LLC | Athens | 2 | $330,000 | $165,000 | 2023 | not stated |
| 153/155 Oak Street, Athens, TN 37303Listing courtesy of Home Town Realty Of East Tenn, LLC | Athens | 2 | $330,000 | $165,000 | 2023 | not stated |
| 2027 Dandridge Ave, Knoxville, TN 37915Listing courtesy of Intempus Parent Co, Inc. | Knoxville | 2 | $316,848 | $158,424 | 1920 | not stated |
| 275 Spring Creek Rd, Delano, TN 37325Listing courtesy of Crye-Leike REALTORS® - Athens | Delano | 2 | $314,900 | $157,450 | 1990 | not stated |
| 558/560 W Outer Drive, Oak Ridge, TN 37830Listing courtesy of Young Marketing Group, Realty Executives | Oak Ridge | 2 | $305,000 | $152,500 | 1943 | not stated |
| 2635 Gaston Ave, Knoxville, TN 37917Listing courtesy of The Land & Legacy Group | Knoxville | 2 | $299,900 | $149,950 | 1940 | not stated |
| 1757 Cottage Hill Circle, New Market, TN 37820Listing courtesy of Cook & Company Realty | New Market | 2 | $289,900 | $144,950 | 1958 | not stated |
| 309 Carter Ave, Harriman, TN 37748Listing courtesy of Coldwell Banker Jim Henry | Harriman | 2 | $285,000 | $142,500 | 1999 | not stated |
| 633 Russell Ave, Harriman, TN 37748Net operating income stated by the listing: $23,000 a yearListing courtesy of Lake Homes Realty of East Tennessee | Harriman | 2 | $279,999 | $140,000 | 2010 | not stated |
| 4806 Central Avenue Pike, Knoxville, TN 37912Listing courtesy of Keller Williams Realty | Knoxville | 2 | $275,000 | $137,500 | 1940 | not stated |
| 116 Flanders Ave 2, Harriman, TN 37748Net operating income stated by the listing: $30,400 a yearListing courtesy of Wallace Nelson Real Estate | Harriman | 2 | $265,000 | $132,500 | 1920 | not stated |
| 119 Wagon Hollow Rd, Middlesboro, KY 40965Listing courtesy of Black Diamond Realty | Middlesboro | 2 | $250,000 | $125,000 | 2001 | not stated |
| 1210 Frank Campbell Rd, Jamestown, TN 38556Listing courtesy of The Real Estate Collective | Jamestown | 2 | $249,900 | $124,950 | 1966 | not stated |
| 227 Henderson Ave, Sevierville, TN 37862Listing courtesy of Intempus Parent Co, Inc. | Sevierville | 2 | $249,900 | $124,950 | 1950 | not stated |
| 325 Riddle St, Athens, TN 37303Listing courtesy of Home Town Realty Of East Tenn, LLC | Athens | 2 | $249,000 | $124,500 | 2000 | not stated |
| 2423 Parkview Ave, Knoxville, TN 37917Listing courtesy of The Real Estate Firm | Knoxville | 2 | $245,900 | $122,950 | 1925 | not stated |
| 302 Carlton, Maryville, TN 37804Listing courtesy of Realty Executives Associates | Maryville | 2 | $219,900 | $109,950 | 1920 | not stated |
| 1201 Smith St, Tazewell, TN 37879Listing courtesy of Realty Group | Tazewell | 2 | $209,900 | $104,950 | 1955 | not stated |
| 117 Atlantic Ave, Knoxville, TN 37917Listing courtesy of United Real Estate Solutions | Knoxville | 2 | $199,900 | $99,950 | 1940 | not stated |
| 4239 Lilac Ave, Knoxville, TN 37914Listing courtesy of Realty Executives-Nikitia Thompson Realty | Knoxville | 2 | $199,900 | $99,950 | 2026 | not stated |
| 408 Gaines St, Kingsport, TN 37664Listing courtesy of REALHome Services & Solutions | Kingsport | 2 | $115,000 | $57,500 | 1953 | not stated |
| 849 Glades Rd, Gatlinburg, TN 37738Listing courtesy of MG Rise Real Estate Group | Gatlinburg | 2 | $1,800 | $900 | 2010 | not stated |
| 611 Glenoaks Drive, Knoxville, TN 37912Listing courtesy of Powell Auction & Realty,LLC | Knoxville | 2 | Price not shown | not stated | 1930 | not stated |
Knoxville lists 18, Sevierville lists 5, Athens lists 4, and 19 other cities list some. Counts of the listings on this page, by the city each listing gives.
Listings by city
| City | Listings | Median asking |
|---|---|---|
| Knoxville | 18 | $424,000 |
| Sevierville | 5 | $679,000 |
| Athens | 4 | $330,000 |
| Maryville | 4 | $579,950 |
| Harriman | 3 | $279,999 |
| Gatlinburg | 2 | not enough stated |
| Loudon | 2 | not enough stated |
| Oak Ridge | 2 | not enough stated |
| Cleveland | 1 | not enough stated |
| Delano | 1 | not enough stated |
| Greeneville | 1 | not enough stated |
| Hartford | 1 | not enough stated |
| Jamestown | 1 | not enough stated |
| Kingsport | 1 | not enough stated |
| Middlesboro | 1 | not enough stated |
| Morristown | 1 | not enough stated |
| New Market | 1 | not enough stated |
| Rickman | 1 | not enough stated |
| Spring City | 1 | not enough stated |
| Sunbright | 1 | not enough stated |
| Sweetwater | 1 | not enough stated |
| Tazewell | 1 | not enough stated |
Get new multi-family listings as they list
Free. Tell Resi you want buildings of two or more units and the ones that match arrive the moment they list. Resi answers from the listing itself, and a person follows up only if you want one.
Ask Resi to watch for them →Listing data from East Tennessee REALTORS® via Spark (FlexMLS). Information deemed reliable but not guaranteed. A listing leaves this page when the MLS no longer lists it. Last updated: Oct 28, 3:23 AM EDT.
Presented by Shawn Wilmoth, United Real Estate Solutions — an East Tennessee REALTORS® Participant.